VED BANDS
Find out which Vehicle Excise Duty (VED) bands the cars on your fleet belong to based on their C02 emissions.
First year VED
You have to pay a higher rate for diesel cars that are not certified to the Real Driving Emissions 2 (RDE2) standard (greater than 0.080g/km)
Swipe to scroll across on the table
CO2 emissions (g/km) |
RDE2 Compliant Diesel cars (0.080g/km) and all petrol cars | All other diesel cars (non-compliant) | Alternative fuel cars |
---|---|---|---|
0 | £0 | £0 | £0 |
1 - 50 | £10 | £25 | £0 |
51 - 75 | £25 | £110 | £15 |
76 - 90 | £110 | £130 | £100 |
91 - 100 | £130 | £150 | £120 |
101 - 110 | £150 | £170 | £140 |
111 - 130 | £170 | £210 | £160 |
131 - 150 | £210 | £530 | £200 |
151 - 170 | £530 | £855 | £520 |
171 - 190 | £855 | £1,280 | £845 |
191 - 225 | £1,280 | £1,815 | £1,270 |
226 - 255 | £1,815 | £2,135 | £1,805 |
Over 255 | £2,135 | £2,135 | £2,125 |
Second year onwards VED
Vehicles with a list price of more than £40,000. You have to pay an extra £320 a year if you have a car with a 'list price' (the published price before any discounts) of more than £40,000. This is only paid for 5 years (from the second time the vehicle is taxed)
Fuel type | Single 12 month payment |
---|---|
Petrol or Diesel | £145 |
Electric | £0 |
Alternative | £135 |
VED Bands for cars registered prior to 1 April 2019
VED BAND |
CO2 emissions (g/km) |
2018/19 First year rate - non diesel* |
2018/19 First year rate - diesel† |
2018/19 Standard rate |
A | 0 | £0 | £0 | £0 |
B | 1-50 | £10 | £25 | £140 |
C | 51-75 | £25 | £105 | £140 |
D | 76-90 | £105 | £125 | £140 |
E | 91-100 |
£125 |
£145 | £140 |
F | 101-110 | £145 | £165 | £140 |
G | 111-130 | £165 | £205 | £140 |
H | 131-150 | £205 | £515 | £140 |
I | 151-170 | £515 | £830 | £140 |
J | 171-190 | £830 | £1240 | £140 |
K | 191-225 | £1,240 | £1760 | £140 |
L | 226-255 | £1,760 | £2070 | £140 |
M | over 255 | £2,070 | £2070 | £140 |
* Cars over £40,000 pay supplement of £310 per year for 5 years
† Applies to vehicles that do not meet the Real Driving Emissions Step 2 (RDE2).
Note: There is an additional £310 charge added to the standard rate VED (not first year rate) for years 2-6 for any vehicle with a price (including options) above £40,000. Price in this instance excludes first registration fee and first year VED.
The What is Whole Life Cost section of our website explains the part Road Tax plays in calculating the total Whole Life Costs for vehicles in your fleet.
Petrol VED Bands from 1 April 2019
VED BAND |
CO2 emissions (g/km) |
2019/20 Petrol - First year rate |
2019/20 Petrol - Standard rate |
A | 0 | £0 | £0 |
B | 1-50 | £10 | £145 |
C | 51-75 | £25 | £145 |
D | 76-90 | £110 | £145 |
E | 91-100 | £130 | £145 |
F | 101-110 | £150 | £145 |
G | 111-130 | £170 | £145 |
H | 131-150 | £210 | £145 |
I | 151-170 | £530 | £145 |
J | 171-190 | £855 | £145 |
K | 191-225 | £1,280 | £145 |
L | 226-255 | £1,815 | £145 |
M | over 255 | £2,135 | £145 |
Diesel VED Bands from 1 April 2019
VED BAND |
CO2 emissions (g/km) |
2019/20 Diesel - First year rate |
2019/20 Diesel - Standard rate |
A | 0 | £0 | £0 |
B | 1-50 | £25 | £145 |
C | 51-75 | £110 | £145 |
D | 76-90 | £130 | £145 |
E | 91-100 |
£150 |
£145 |
F | 101-110 | £170 | £145 |
G | 111-130 | £210 | £145 |
H | 131-150 | £530 | £145 |
I | 151-170 | £855 | £145 |
J | 171-190 | £1,280 | £145 |
K | 191-225 | £1,815 | £145 |
L | 226-255 | £2,135 | £145 |
M | over 255 | £2,135 | £145 |
Alternate fuel VED Bands from 1 April 2019
VED BAND |
CO2 emissions (g/km) |
2019/20 Alternate fuel - First year rate |
2019/20 Alternate fuel - Standard rate |
A | 0 | £0 | £0 |
B | 1-50 | £0 | £135 |
C | 51-75 | £15 | £135 |
D | 76-90 | £100 | £135 |
E | 91-100 | £120 | £135 |
F | 101-110 | £140 | £135 |
G | 111-130 | £160 | £135 |
H | 131-150 | £200 | £135 |
I | 151-170 | £520 | £135 |
J | 171-190 | £845 | £135 |
K | 191-225 | £845 | £135 |
L | 226-255 | £1,805 | £135 |
M | over 255 | £2,125 | £135 |
Note: There is an additional £320 charge added to the standard rate VED (not first year rate) for years 2-6 for any vehicle with a price (including options) above £40,000. Price in this instance excludes first registration fee and first year VED.
Swipe to scroll across on the table